GRAIN-ORIENTED ELECTRICAL STEEL In a certain magnetization field, strong directivity, rolling direction of the lowest iron loss, the highest permeability, magnetic induction value is high. Oriented silicon steel has a silicon content of about 3%. It also requires that the content of oxide inclusions in the steel be low and must contain certain inhibitors.
Thickness : | 0.23mm,0.27mm,0.30mm,0.35mm |
Width : | 100mm~1050mm, or as per client’s actual request |
Standard : | GB/T2521.2, IEC 60404-8-7 |
Lose lron Test : | Max 1.2mm |
Grade : | 23Q110, 23Q120, 27Q120, 27Q130, 30Q120, 30Q130, 35Q145, 35Q155, 23QG085, 23QG090, 23QG095, 23QG100, 27QG090, 27QG095, 27QG100, 27QG110, 30QG105, 30QG110, 30QG120, 35QG115, 35QG125, 35QG135, 23QH080, 23QH085, 23QH090, 23QH100, 27QH080, 27QH085, 27QH090, 27QH100, 30QH095, 30QH100, 30QH110 |
Technique : | Cold rolled |
Fill out the form below and we will contact you later
GRAIN-ORIENTED ELECTRICAL STEEL In a certain magnetization field, strong directivity, rolling direction of the lowest iron loss, the highest permeability, magnetic induction value is high. Oriented silicon steel has a silicon content of about 3%. It also requires that the content of oxide inclusions in the steel be low and must contain certain inhibitors.
Fill out the form below and we will contact you later
No.169 Fuzhou North Road, Shibei District, Qingdao City, China
Alex Zhang
Friendship Link: